











Engine | ||
Engine Type | single cylinder,4-stroke, air-cooling, camshaft upward | |
Displacement | 249.9cm³ | |
Bore and Stroke | 72X61.4 | |
Compression Ratio | 9.25:1 | |
Maximum Power | 14kw/8500rpm | |
Maximum Torque | 18NM/6500rpm | |
Clutch Type | Manual Wet Multi-plate | |
Igintion Method | CDI | |
Lubrication Method | Pressure and Splash | |
Start | Kick and Electric | |
Gearshift Method | Constant Mesh, Two Stage Transmission, 5-Speed Gearshift | |
Frame | ||
L x W x H | 2170x830x1285 | |
Wheel Base | 1465mm | |
Seat Height | 940mm | |
Vehicle Weight | 108KG | |
Maximum Loading | 120KG | |
Fuel Tank Volume | 6L | |
Minimum Ground Clearance | 350mm | |
Brake system | Front Disk Brake, dual-piston calipers | |
Rear Disk Brake ,single-piston caliper | ||
Front Tyre/Rear Tyre | 80/100-21,110/90-18 | |
Front Shock Absorber | Inverted Adjustable Shock Absorber | |
Rear Shock Absorber | Single cylinder oil pression | |
Frame material | Hascrome | |
Rear Fork | Aluminum Alloy | |
LXK300M 300cc | LXK300N 300cc | LXK250M 250cc | LXK250C 250cc | |||
Vertical, Single Cylinder, 2 Stroke, Water cooled, Spark Type,Two Stroke Reed Valve | Single cylinder,4-stroke, 4-valve,water-cooling, double overhead camshaft with balance shaft. | Single cylinder,2-stroke, water-cooling with Balance Shaft | Single cylinder,4-stroke, air-cooling, camshaft upward | |||
FX300 | Zongshen NC300 DOHC | Loncin MT250 | Zongshen CB250-F | |||




