Machine package size : 2770*780*780mm
Weight: 280 KGS
Export standard wooden case

Model | YF-1700 | YF-2000D | |||||||||
Print head | i3200 | i3200 | i3200 | i3200 | |||||||
Number | 1 | 2 | 1 | 2 | |||||||
Print Mode | 4C | 4C | 4C | 4C | |||||||
Print width | 1600mm | 1900mm | |||||||||
Print speed | 4 Pass | 22㎡/h | 32㎡/h | 25㎡/h | 35㎡/h | ||||||
6 Pass | 11㎡/h | 24㎡/h | 14㎡/h | 25㎡/h | |||||||
8 Pass | / | / | / | / | |||||||
Print resolution | 1440 DPI | ||||||||||
Print materials | Vinyl,Wallpaper,Textile,,Advertising flag,Beach flag,curtain,sheets and ect. | ||||||||||
Print height | ≤5mm | ||||||||||
Ink type | Eco solvent ink | ||||||||||
Curing system | Heating dryer+Cooling fan | ||||||||||
RIP Software | Photoprint/Onyx/Caldera/Colorget | ||||||||||
Data connection | USB3.0 | ||||||||||
Input power | 220VAC(±10%) single phase ,50/61 HZ | ||||||||||
Power | 700W | 1500W | |||||||||
Machine size/N W | 2.5m(L)*0.8m(W)*1.2m(H) | 3m(L)*0.8m(W)*1.2m(H) | |||||||||

















