






Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Outseam | ||||||||
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |||||||||
S | 36.6 | 37.4 | 14.9 | 23.2 | 25.2 | 28.5 | 23.0 | 39.8 | 38.6 | ||||||||
M | 38.6 | 39.4 | 15.4 | 23.6 | 26.0 | 28.5 | 24.2 | 41.7 | 39.0 | ||||||||
L | 40.6 | 41.3 | 15.8 | 24.0 | 26.8 | 28.5 | 25.4 | 43.7 | 39.4 | ||||||||
XL | 43.7 | 44.5 | 16.7 | 24.4 | 27.6 | 28.5 | 27.2 | 46.9 | 39.8 | ||||||||
2XL | 46.9 | 47.6 | 17.6 | 24.8 | 28.3 | 28.5 | 28.9 | 50.0 | 40.2 | ||||||||
Elasticity | Medium | ||||||||||||||||



Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Inseam | Bottoms | Hem_Width | Trousers_Waist | |||||||||
Outseam | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||||||||
Relax | Relax | S | 40.6 | 39.8 | 21.1 | 20.3 | 25.2 | 27.7 | 24.3 | |||||||||
36.6 | 26.8 | 39.4 | M | 42.5 | 41.7 | 22.0 | 20.5 | 26.0 | 27.8 | |||||||||
25.4 | 38.6 | 28.3 | 39.8 | L | 44.5 | 43.7 | 23.0 | 20.7 | 26.8 | |||||||||
27.8 | 26.5 | 40.6 | 29.9 | 40.2 | XL | 47.6 | 46.9 | 24.6 | 20.7 | |||||||||
27.6 | 27.9 | 28.3 | 43.7 | 32.7 | 40.6 | 2XL | 50.8 | 50.0 | 26.2 | |||||||||
20.7 | 28.3 | 28.0 | 30.0 | 46.9 | 35.4 | 40.9 | Elasticity | Medium | ||||||||||


Size Chart (INCH) | Bust | Hip | Shoulder | Sleeve_Length | Length | Bottoms | Hem_Width | Trousers_Waist | Outseam | ||||||||
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |||||||||
S | 39.0 | 38.2 | 14.9 | 23.2 | 24.4 | 23.6 | 40.9 | 26.4 | 39.0 | ||||||||
M | 40.9 | 40.2 | 15.4 | 23.6 | 25.2 | 24.7 | 42.9 | 28.3 | 39.4 | ||||||||
L | 42.9 | 42.1 | 15.8 | 24.0 | 26.0 | 25.8 | 44.9 | 30.3 | 39.8 | ||||||||
XL | 46.1 | 45.3 | 16.7 | 24.4 | 26.8 | 27.6 | 48.0 | 33.5 | 40.2 | ||||||||
2XL | 49.2 | 48.4 | 17.6 | 24.8 | 27.6 | 29.4 | 51.2 | 36.6 | 40.6 | ||||||||
Elasticity | Low | ||||||||||||||||








