

Size Chart (INCH) | ||||||||||
Sizes | Bust | Waist | Sleeve_Length | Length | ||||||
Relax | Relax | Stretched | Relax | Relax | ||||||
S | 39.0 | 23.6 | 38.2 | 21.3 | 33.7 | |||||
M | 40.9 | 25.2 | 40.2 | 21.9 | 34.6 | |||||
L | 42.9 | 26.8 | 42.1 | 22.4 | 35.6 | |||||
XL | 46.1 | 29.1 | 45.3 | 23.0 | 36.6 | |||||
Elasticity | None | |||||||||











Size Chart (INCH) | Waist | Sleeve_Length | Length | Hem_Width | |||
Relax | Relax | Relax | Relax | ||||
S | 41.3 | 23.1 | 34.8 | 67.3 | |||
M | 43.3 | 23.8 | 35.6 | 69.3 | |||
L | 45.7 | 24.5 | 36.4 | 71.7 | |||
XL | 48.8 | 25.4 | 37.2 | 74.8 | |||
Elasticity | None | ||||||








Size Chart (INCH) | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |||||
Relax | Relax | Relax | Relax | Relax | Relax | ||||||
S | 36.6 | 34.3 | 14.1 | 24.0 | 32.9 | 88.6 | |||||
M | 38.6 | 36.2 | 14.6 | 24.4 | 33.7 | 91.3 | |||||
L | 40.9 | 38.6 | 15.2 | 24.8 | 34.4 | 94.5 | |||||
XL | 44.1 | 41.7 | 16.1 | 25.2 | 35.2 | 99.2 | |||||
Elasticity | None | ||||||||||



