
Specification | Standard configuration | Optional configuration | |
Carriage size(m) | 2.0*1.4m(L×W) | 2.2*1.4 / 2.55*1.4 | |
Engine | 200cc Double Water Cooled Engine | 250cc / 300cc | |
Wheel | 500-12 | ||
Transmission gear | 5 Circle gear | ||
Front shock | Level four shock absorber | 50 Front shock with spring | |
Rear axle | Full Suspension Axle With King Booster | Oil brake rear axle | |
Loading capacity | 2 ton | ||
Color | Bule, green, red | Customized | |
Feature | Double water cooling engine,double frame girder,double rear tire,big pedal,new design fuel tank,big water tank. | ||












