Product name | Fragrance Oil | ||||||
Place of Origin | Jiangsu, China | ||||||
Brand | FNAT | ||||||
Color | Light Yellow Liquid | ||||||
Aroma | Various types | ||||||
Executive standard | 《Daily essence》 GB/T 22731 | ||||||
Precautions | This product is safe under normal use and cannot be eaten | ||||||
Storage method | Store in a cool, dry and ventilated place, away from direct sunlight and ignition sources | ||||||
Usage | Evenly mix essence into the product according to the production process | ||||||
Shelf life | 3 years before opening, 1 year after opening | ||||||
Packing | 1KG/2KG/5KG/25KG | ||||||
OEM/ODM | Accepatble | ||||||
Usage | Daily use and industrial product flavoring | ||||||
Samples | Available | ||||||
MOQ | 1 kg | ||||||
AROMA / FRAGRANCE | ||||||||
Gulong | White orchid | Honey Peach | Green Tea | Ocean | ||||
Evening Primrose (Tuberose) | Green Apple | Grapefruit | Blueberry | Mango | ||||
Forest | Jasmine | Rose | Lemon | Sweet-Scented Osmanthus | ||||
Lavender | White Tea | English Pear & Freesia | Blue Campanula | Napoleon'S Water | ||||
To Encounter | Secret Wish | Roof Garden | Cherilo | Neroli | ||||
More...... | ||||||||


















