System Physical Standard Configuration: | ||||||||||||||
Product Form | Form Factor | Notebook | ||||||||||||
Dimensions | 375*240*20mm | |||||||||||||
Weight | 1683g | |||||||||||||
LCD | Screen Size | 15.6“ | ||||||||||||
Screen Resolution | 1366×768 | |||||||||||||
TP | Touch Module | / | ||||||||||||
Battery | Type | Lithium-ion polymer battery 7.3v | ||||||||||||
Capacity | 4000mAH | |||||||||||||
Working Time | 3.5-4.5 hours | |||||||||||||
System Hardware Configuration: | ||||||||||||||
CPU | Type | Dual core dual thread Intel® CPUN3350 ,one of the best cooling laptop CPUs on the market | ||||||||||||
Speed | 1.44-1.92GHZ | |||||||||||||
GPU | Type | HD Graphics for Intel® Celeron® Processor | ||||||||||||
Memory | Capacity | 4GB/6GB DDR | ||||||||||||
Storage | Capacity | 64G/128GB/256GB/512GB | ||||||||||||
Camera | Front | 0.3M | ||||||||||||
Rear | / | |||||||||||||
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||||||||||
G-sensor | Built-in | / | ||||||||||||
Network Connections: | ||||||||||||||
WIFI | WIFI Module | 802.11b/g/n | ||||||||||||
3G/4G LTE | Built-in | / | ||||||||||||
Blue-tooth | BT Module | Blue-tooth4.0 | ||||||||||||
Ethernet Network | External Dongle | Support | ||||||||||||
Interface Configuration: | ||||||||||||||
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB | ||||||||||||
SIM Card Slot | Data Storage | / | ||||||||||||
USB Interface | Support Data Transfer | USB 2.0*1, USB 3.0*1,TF card*1,DC IN*1, | ||||||||||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||||||||||
HDMI Interface | Video Output | Support | ||||||||||||
Keyboard | Input Device | Support | ||||||||||||
Main Accessories: | ||||||||||||||
Power adapter | Standard Configuration | 12V/2.A | ||||||||||||
USB Cable | Standard Configuration | Host | ||||||||||||
Software Configuration: | ||||||||||||||
Operating System | Android Version | / | ||||||||||||
Windows | Windows 10 | |||||||||||||
Packing | ||||||||||||||
Inner box | Content | Charger/box/instruction/warranty card | ||||||||||||
Size | 425*275*85mm | |||||||||||||
Weight | 1.9KG | |||||||||||||
Outer box | PCS/CTN | 5 | ||||||||||||
Size | 450*440*300MM | |||||||||||||
Weight | 11kg | |||||||||||||


















