Standard Components | ||||||
Product Name | Electric Citycoco | Tires | 18*9.5 Inch | |||
Model Number | HR2 PRO | Headlight | Round LED Headlight | |||
Motor Type | 1500W-2000w hub brushless motor | Suspension | Front Hydraulic Shock Absorption/ Rear Spring Shock Absorption | |||
Battery | 60V12Ah lithium battery | Light | Round LED Headlight,Brake Light and Turning Signal Light | |||
Dashboard | LCD Speed Meter and Power Indicator | Seat | Single seat | |||
Break Type | Front and Rear Disc Brake | Color | Blue/Black/Brown/Claret/Yellow/Silver/ Champagne and so on | |||
OEM | Yes | MOQ | 2 | |||
Performance | ||||||
Charging time | 6-8h | Max Loading | 150-200KG | |||
Dimension | 176*75*70cm | Climbing ability | Up to 25 Degree | |||
Max speed | 150KG | Warranty | 1 Year | |||
Endurance | 35-40 km/h | Start Function | Normal Start Funtion | |||
Components Upgrade | ||||||
Battery | 2 PieceS 60V 20Ah Lithium Battery | Dashboard | Intelligent Anti-theft Alarm | |||
Motor | 2000W Hub Brushless Motor | Intelligent Anti-theft Alarm plus Bluetooth | ||||
Packing | ||||||
Gross Weight | 65 KG | Packing Size | ||||
Net Weight | 55 KG | Packing Type | Iron Frame plus Carton | |||
Logistic | ||||||
Shipping | Ocean/Rail Way/Express | Loading Port | Ningbo/Shanghai Port | |||















