
Size Chart (CM) | ||||||||
Sizes | Bust | Waist | Sleeve_Length | Length | ||||
Relax | Relax | Relax | Front | |||||
S | 97 | 91 | 66.5 | 87 | ||||
M | 102 | 96 | 68 | 89 | ||||
L | 107 | 101 | 69.5 | 91 | ||||
XL | 115 | 109 | 71 | 93 | ||||
Elasticity | Medium | |||||||
Size Chart (INCH) | ||||||||
Sizes | Bust | Waist | Sleeve_Length | Length | ||||
Relax | Relax | Relax | Front | |||||
S | 38.2 | 35.8 | 26.2 | 34.3 | ||||
M | 40.2 | 37.8 | 26.8 | 35.0 | ||||
L | 42.1 | 39.8 | 27.4 | 35.8 | ||||
XL | 45.3 | 42.9 | 28.0 | 36.6 | ||||
Elasticity | Medium | |||||||

















